Usage Statistics for lilytaylor.com

Summary Period: September 2012
Generated 01-Oct-2012 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 1958
Total Files 1743
Total Pages 717
Total Visits 298
Total KBytes 18375
Total Unique Sites 210
Total Unique URLs 151
Total Unique Referrers 23
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 206
Hits per Day 65 312
Files per Day 58 308
Pages per Day 23 261
Visits per Day 9 23
KBytes per Day 613 3847
Hits by Response Code
Code 200 - OK 1743
Code 304 - Not Modified 57
Code 404 - Not Found 158

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 3 0.15% 0 0.00% 2 0.28% 2 0.67% 2 0.95% 0 0.00%
2 13 0.66% 8 0.46% 8 1.12% 7 2.35% 7 3.33% 190 1.04%
3 62 3.17% 54 3.10% 6 0.84% 6 2.01% 7 3.33% 526 2.86%
4 69 3.52% 61 3.50% 12 1.67% 11 3.69% 13 6.19% 703 3.83%
5 17 0.87% 11 0.63% 10 1.39% 10 3.36% 10 4.76% 232 1.26%
6 66 3.37% 53 3.04% 7 0.98% 7 2.35% 7 3.33% 326 1.77%
7 133 6.79% 120 6.88% 19 2.65% 17 5.70% 20 9.52% 917 4.99%
8 7 0.36% 2 0.11% 4 0.56% 4 1.34% 6 2.86% 14 0.08%
9 9 0.46% 3 0.17% 4 0.56% 4 1.34% 6 2.86% 42 0.23%
10 56 2.86% 52 2.98% 5 0.70% 5 1.68% 5 2.38% 391 2.13%
11 312 15.93% 308 17.67% 261 36.40% 11 3.69% 12 5.71% 3847 20.94%
12 118 6.03% 111 6.37% 18 2.51% 15 5.03% 14 6.67% 812 4.42%
13 70 3.58% 59 3.38% 11 1.53% 11 3.69% 12 5.71% 782 4.26%
14 62 3.17% 56 3.21% 10 1.39% 9 3.02% 8 3.81% 353 1.92%
15 12 0.61% 5 0.29% 7 0.98% 7 2.35% 7 3.33% 149 0.81%
16 63 3.22% 56 3.21% 7 0.98% 7 2.35% 9 4.29% 461 2.51%
17 71 3.63% 59 3.38% 12 1.67% 11 3.69% 16 7.62% 675 3.67%
18 18 0.92% 13 0.75% 11 1.53% 10 3.36% 12 5.71% 460 2.51%
19 147 7.51% 134 7.69% 19 2.65% 14 4.70% 17 8.10% 918 4.99%
20 24 1.23% 20 1.15% 18 2.51% 15 5.03% 15 7.14% 557 3.03%
21 8 0.41% 5 0.29% 7 0.98% 7 2.35% 7 3.33% 55 0.30%
22 56 2.86% 50 2.87% 5 0.70% 5 1.68% 6 2.86% 284 1.55%
23 11 0.56% 6 0.34% 5 0.70% 5 1.68% 6 2.86% 270 1.47%
24 100 5.11% 90 5.16% 46 6.42% 15 5.03% 14 6.67% 930 5.06%
25 209 10.67% 197 11.30% 82 11.44% 20 6.71% 17 8.10% 1656 9.01%
26 147 7.51% 141 8.09% 51 7.11% 18 6.04% 18 8.57% 1178 6.41%
27 21 1.07% 9 0.52% 9 1.26% 9 3.02% 11 5.24% 405 2.20%
28 52 2.66% 44 2.52% 48 6.69% 23 7.72% 18 8.57% 580 3.16%
29 5 0.26% 4 0.23% 3 0.42% 3 1.01% 4 1.90% 135 0.73%
30 17 0.87% 12 0.69% 10 1.39% 10 3.36% 11 5.24% 526 2.86%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 8.12% 4 146 8.38% 1 51 7.11% 46 1377 7.49%
1 5 175 8.94% 5 170 9.75% 0 17 2.37% 48 1428 7.77%
2 4 145 7.41% 4 131 7.52% 1 56 7.81% 47 1395 7.59%
3 0 23 1.17% 0 14 0.80% 0 20 2.79% 6 193 1.05%
4 3 118 6.03% 3 109 6.25% 0 12 1.67% 26 786 4.28%
5 0 15 0.77% 0 10 0.57% 0 10 1.39% 10 311 1.69%
6 1 49 2.50% 1 47 2.70% 0 4 0.56% 9 272 1.48%
7 2 64 3.27% 2 60 3.44% 2 60 8.37% 27 815 4.44%
8 7 218 11.13% 7 212 12.16% 7 213 29.71% 101 3021 16.44%
9 0 16 0.82% 0 5 0.29% 0 4 0.56% 5 149 0.81%
10 0 12 0.61% 0 7 0.40% 0 7 0.98% 9 284 1.54%
11 0 24 1.23% 0 15 0.86% 0 14 1.95% 19 581 3.16%
12 0 20 1.02% 0 11 0.63% 0 11 1.53% 7 218 1.19%
13 8 260 13.28% 8 247 14.17% 1 34 4.74% 60 1801 9.80%
14 5 159 8.12% 5 151 8.66% 1 50 6.97% 58 1740 9.47%
15 0 12 0.61% 0 8 0.46% 0 8 1.12% 6 176 0.96%
16 1 57 2.91% 1 50 2.87% 0 9 1.26% 11 331 1.80%
17 2 62 3.17% 1 55 3.16% 0 8 1.12% 12 353 1.92%
18 0 18 0.92% 0 10 0.57% 0 12 1.67% 7 204 1.11%
19 3 92 4.70% 2 68 3.90% 1 31 4.32% 24 706 3.84%
20 2 77 3.93% 2 64 3.67% 0 21 2.93% 22 651 3.54%
21 3 92 4.70% 2 82 4.70% 1 37 5.16% 27 820 4.46%
22 2 65 3.32% 1 56 3.21% 0 10 1.39% 15 461 2.51%
23 0 26 1.33% 0 15 0.86% 0 18 2.51% 10 301 1.64%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 542 27.68% 7361 40.06% /indexjs.html
2 170 8.68% 1456 7.92% /
3 59 3.01% 6330 34.45% /piclist.js
4 20 1.02% 74 0.40% /th001.bw2.jpg
5 20 1.02% 63 0.34% /th105-0543_IMG.JPG
6 20 1.02% 67 0.36% /thIMG_0064.JPG
7 20 1.02% 64 0.35% /thIMG_0445.JPG
8 20 1.02% 75 0.41% /thIMG_0752.JPG
9 20 1.02% 70 0.38% /thIMG_0795.JPG
10 20 1.02% 86 0.47% /thIMG_0864.JPG
11 20 1.02% 81 0.44% /thIMG_0904.JPG
12 20 1.02% 83 0.45% /thIMG_1009.JPG
13 20 1.02% 48 0.26% /thIMG_1052.JPG
14 20 1.02% 60 0.33% /thIMG_1088.JPG
15 20 1.02% 87 0.47% /thIMG_1113.JPG
16 20 1.02% 68 0.37% /thIMG_1124.JPG
17 20 1.02% 51 0.28% /thIMG_1159.JPG
18 20 1.02% 76 0.41% /thIMG_1205.JPG
19 20 1.02% 60 0.32% /thIMG_1244.JPG
20 20 1.02% 83 0.45% /thIMG_1280.JPG
21 20 1.02% 68 0.37% /thIMG_1325.JPG
22 20 1.02% 74 0.40% /thIMG_1337.JPG
23 20 1.02% 58 0.31% /thIMG_1363.JPG
24 20 1.02% 50 0.27% /thIMG_1467.JPG
25 20 1.02% 74 0.40% /thIMG_1529.JPG
26 20 1.02% 59 0.32% /thIMG_1558.JPG
27 20 1.02% 59 0.32% /thIMG_1588.JPG
28 20 1.02% 49 0.26% /thIMG_1635.JPG
29 20 1.02% 68 0.37% /thIMG_1661.JPG
30 20 1.02% 48 0.26% /thIMG_1699.JPG

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 542 27.68% 7361 40.06% /indexjs.html
2 59 3.01% 6330 34.45% /piclist.js
3 170 8.68% 1456 7.92% /
4 20 1.02% 87 0.47% /thIMG_1113.JPG
5 20 1.02% 86 0.47% /thIMG_0864.JPG
6 20 1.02% 83 0.45% /thIMG_1280.JPG
7 20 1.02% 83 0.45% /thIMG_1009.JPG
8 20 1.02% 81 0.44% /thIMG_0904.JPG
9 20 1.02% 80 0.44% /thIMG_1721.JPG
10 20 1.02% 76 0.41% /thIMG_1205.JPG

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 170 8.68% 163 55.07% /
2 542 27.68% 133 44.93% /indexjs.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 170 8.68% 157 53.58% /
2 542 27.68% 136 46.42% /indexjs.html

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 121 6.18% 119 6.83% 579 3.15% 1 0.34% pool-96-234-133-98.bltmmd.east.verizon.net
2 80 4.09% 77 4.42% 369 2.01% 1 0.34% 183.3.71.184
3 54 2.76% 51 2.93% 704 3.83% 6 2.01% msnbot-157-56-229-187.search.msn.com
4 52 2.66% 50 2.87% 378 2.06% 1 0.34% 107-197-164-216.lightspeed.mmphtn.sbcglobal.net
5 52 2.66% 50 2.87% 378 2.06% 1 0.34% 184-63-172-75.cust.wildblue.net
6 52 2.66% 50 2.87% 378 2.06% 1 0.34% lfkn-dsl-dhcp-64-92-40-32.consolidated.net
7 51 2.60% 50 2.87% 378 2.06% 1 0.34% c-76-99-53-77.hsd1.pa.comcast.net
8 51 2.60% 49 2.81% 270 1.47% 1 0.34% cpe00183928772b-cm001a6670dcf2.cpe.net.cable.rogers.com
9 51 2.60% 49 2.81% 270 1.47% 1 0.34% pool-173-68-142-101.nycmny.fios.verizon.net
10 51 2.60% 50 2.87% 378 2.06% 1 0.34% pool-71-246-248-90.washdc.fios.verizon.net
11 50 2.55% 49 2.81% 270 1.47% 1 0.34% 108-88-136-183.lightspeed.irvnca.sbcglobal.net
12 50 2.55% 49 2.81% 270 1.47% 1 0.34% 50-15-143-56.hou.clearwire-wmx.net
13 50 2.55% 49 2.81% 270 1.47% 1 0.34% 74.114.36.65
14 50 2.55% 49 2.81% 270 1.47% 1 0.34% adsl-99-176-19-128.lightspeed.moblal.sbcglobal.net
15 50 2.55% 49 2.81% 270 1.47% 1 0.34% usr-caldwelltx-wisp-69-39-52-190.tconline.net
16 49 2.50% 49 2.81% 270 1.47% 1 0.34% b5101159.yst.yahoo.net
17 49 2.50% 49 2.81% 270 1.47% 1 0.34% b5132015.yst.yahoo.net
18 49 2.50% 46 2.64% 635 3.46% 6 2.01% msnbot-157-55-32-190.search.msn.com
19 49 2.50% 49 2.81% 270 1.47% 1 0.34% pool-71-170-22-142.dllstx.fios.verizon.net
20 48 2.45% 48 2.75% 268 1.46% 1 0.34% mb84036d0.tmodns.net
21 45 2.30% 45 2.58% 258 1.40% 1 0.34% 212.200.85.55
22 44 2.25% 42 2.41% 248 1.35% 1 0.34% cable-178-148-64-241.dynamic.sbb.rs
23 35 1.79% 35 2.01% 483 2.63% 1 0.34% msnbot-131-253-47-235.search.msn.com
24 32 1.63% 28 1.61% 387 2.10% 8 2.68% msnbot-131-253-47-146.search.msn.com
25 32 1.63% 32 1.84% 442 2.40% 1 0.34% msnbot-65-55-52-87.search.msn.com
26 31 1.58% 31 1.78% 428 2.33% 1 0.34% msnbot-157-56-229-185.search.msn.com
27 30 1.53% 29 1.66% 400 2.18% 2 0.67% msnbot-157-55-32-184.search.msn.com
28 28 1.43% 27 1.55% 373 2.03% 1 0.34% msnbot-157-55-32-77.search.msn.com
29 27 1.38% 27 1.55% 373 2.03% 1 0.34% msnbot-157-55-32-186.search.msn.com
30 23 1.17% 12 0.69% 166 0.91% 12 4.03% spider-199-21-99-98.yandex.com

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 2.76% 51 2.93% 704 3.83% 6 2.01% msnbot-157-56-229-187.search.msn.com
2 49 2.50% 46 2.64% 635 3.46% 6 2.01% msnbot-157-55-32-190.search.msn.com
3 121 6.18% 119 6.83% 579 3.15% 1 0.34% pool-96-234-133-98.bltmmd.east.verizon.net
4 35 1.79% 35 2.01% 483 2.63% 1 0.34% msnbot-131-253-47-235.search.msn.com
5 32 1.63% 32 1.84% 442 2.40% 1 0.34% msnbot-65-55-52-87.search.msn.com
6 31 1.58% 31 1.78% 428 2.33% 1 0.34% msnbot-157-56-229-185.search.msn.com
7 30 1.53% 29 1.66% 400 2.18% 2 0.67% msnbot-157-55-32-184.search.msn.com
8 32 1.63% 28 1.61% 387 2.10% 8 2.68% msnbot-131-253-47-146.search.msn.com
9 52 2.66% 50 2.87% 378 2.06% 1 0.34% 107-197-164-216.lightspeed.mmphtn.sbcglobal.net
10 52 2.66% 50 2.87% 378 2.06% 1 0.34% 184-63-172-75.cust.wildblue.net

Top 23 of 23 Total Referrers
# Hits Referrer
1 850 43.41% - (Direct Request)
2 523 26.71% http://lilytaylor.com/
3 439 22.42% http://www.lilytaylor.com/
4 84 4.29% http://lilytaylor.com/indexjs.html
5 33 1.69% http://www.lilytaylor.com/indexjs.html
6 6 0.31% musicwagon.tv
7 4 0.20% http://www.orangeask.com/
8 3 0.15% http://whois.domaintools.com/lilytaylor.com
9 2 0.10% http://www.con-w.com
10 1 0.05% http://con-w.com/2012/09/06/christianity-the-greatest-religion-of-all-time/
11 1 0.05% http://domains.checkparams.com/index.php
12 1 0.05% http://rofldepot.com
13 1 0.05% http://search.aol.com/aol/search
14 1 0.05% http://www.bing.com/search
15 1 0.05% http://www.google.com
16 1 0.05% http://www.google.rs/search
17 1 0.05% http://www.google.rs/url
18 1 0.05% http://www.howtomakeorgone.com
19 1 0.05% http://www.lilytaylor.com
20 1 0.05% http://www.myparadismiss.com/
21 1 0.05% http://www.reverbnation.com/standvolume
22 1 0.05% http://www.sitedossier.com/site/www.lilytaylor.com
23 1 0.05% www.extramoneyonlinefast.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 571 29.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 205 10.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 121 6.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64
4 103 5.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
5 98 5.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 80 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.7) Gecko/20100101
7 52 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 51 2.60% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/
9 51 2.60% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/
10 50 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 50 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 50 2.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like G
13 49 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWe
14 48 2.45% NokiaX2-01.1/5.0 (07.22) Profile/MIDP-2.1 Configuration/CLDC-
15 45 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .N

Usage by Country for September 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 851 43.46% 833 47.79% 4991 27.16% Network
2 795 40.60% 659 37.81% 11646 63.38% US Commercial
3 285 14.56% 240 13.77% 1613 8.78% Unresolved/Unknown
4 8 0.41% 2 0.11% 28 0.15% Non-Profit Organization
5 6 0.31% 6 0.34% 55 0.30% Germany
6 6 0.31% 3 0.17% 42 0.23% Seychelles
7 5 0.26% 0 0.00% 0 0.00% Ukraine
8 1 0.05% 0 0.00% 0 0.00% Czech Republic
9 1 0.05% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01